|
| Model | 0-30 | 0-50 | 0-60 | 0-70 | 0-80 | Standing 1/4 Mile | Top Speed MPH |
| Elliott | |||||||
| Westland | 4.3 | 10.2 | 14.7 | 19.2 | 28.3 | 102(hood down) 106 (hood up) | |
| Tickford Abbott | 5.0 | 10.5 | 14.6 | 19.6 | 28.3 | 19.3 | 104 |
| Sportsmobile | 12.0 | 29 | 105 | ||||
| Nash | 9.5 | 110 | |||||
| Silverstone | 6.6 | 11.0 | 15.0 | ||||
| Alvis | 4.4 | 9.7 | 13.5 | 18.8 | 26.6 | 19.9 | 100 |
| Duncan | |||||||
| Specials |